<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Century 21 Advantage &#187; Vermont Real Estate</title>
	<atom:link href="http://blog.c21-advantage.com/category/vermont-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.c21-advantage.com</link>
	<description>Vermont Real Estate</description>
	<lastBuildDate>Thu, 03 May 2012 13:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate Market Update in Vermont</title>
		<link>http://blog.c21-advantage.com/2012/05/03/real-estate-market-update-in-vermont/</link>
		<comments>http://blog.c21-advantage.com/2012/05/03/real-estate-market-update-in-vermont/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:40:26 +0000</pubDate>
		<dc:creator>Brian French</dc:creator>
				<category><![CDATA[Vermont Real Estate]]></category>
		<category><![CDATA[VT Market Updates]]></category>

		<guid isPermaLink="false">http://c21-advantage.usmblogs.com/?p=1457</guid>
		<description><![CDATA[The Vermont Real Estate Market is leading the way According to a recent report released by the Northwestern Vermont Board of Realtors, pending sales were up 36.6 percent this past March compared to a year ago. The National Association of Realtors  just issued an article claiming that nationally pending home sales were up 4.1 percent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 15px" src="http://t1.gstatic.com/images?q=tbn:ANd9GcR_oCNpB1tey5ny7hedW6zgNkzXKZNGppfxwiYS71Yo2WCEAG7o9A" alt="" width="140" height="130" /></p>
<h3>The Vermont Real Estate Market is leading the way</h3>
<p>According to a recent report released by the Northwestern Vermont Board of Realtors, pending sales were up 36.6 percent this past March compared to a year ago. The <a href="http://www.inman.com/news/2012/04/26/pending-home-sales-near-2-year-high">National Association of Realtors </a> just issued an article claiming that nationally pending home sales were up 4.1 percent for March compared to last year which is the best it has been in two years. </p>
<p>In our area, prices still remain mostly stable with a small decrease of 1.4 percent compared to the same time last year. Additionally, here in our area the inventory level is down 5.9 percent from last year. All in all, the real estate market is really starting to heat up in Vermont. Begin your <a href="http://www.c21-advantage.com/new-listings-this-week/">Vermont Real Estate Search </a>here or <a href="mailto:c21-advantage.com">contact us</a> to set up a private showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.c21-advantage.com/2012/05/03/real-estate-market-update-in-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Real Estate Market Heating Up</title>
		<link>http://blog.c21-advantage.com/2012/03/22/burlington-real-estate-market-heating-up/</link>
		<comments>http://blog.c21-advantage.com/2012/03/22/burlington-real-estate-market-heating-up/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:28:08 +0000</pubDate>
		<dc:creator>Brian French</dc:creator>
				<category><![CDATA[Vermont Economy]]></category>
		<category><![CDATA[Vermont Market Conditions]]></category>

		<guid isPermaLink="false">http://c21-advantage.usmblogs.com/?p=1443</guid>
		<description><![CDATA[Home Sales in Vermont are warming up! According to a recent article home sales in the Northeast had slipped compared to the last time last year. In our local Burlington, Vermont area, the local marketplace seems to be heating up quite nicely due to the incredibly mild winter and warmer temperatures that we have recently [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft" style="margin: 10px" src="http://www.newhomessection.com/blog/wp-content/plugins/2011/11/Existing-Home-Sales-Rise-in-October.jpg" alt="" width="165" height="145" />Home Sales in Vermont are warming up!</h3>
<p>According to a recent article <a href="http://www.realtor.org/press_room/news_releases/2012/03/ehs_feb">home sales in the Northeast </a>had slipped compared to the last time last year. In our local <a href="http://www.c21-advantage.com/burlington-real-estate-vt/">Burlington, Vermont </a>area, the local marketplace seems to be heating up quite nicely due to the incredibly mild winter and warmer temperatures that we have recently experienced.</p>
<p><a href="http://www.c21-advantage.com/new-listings-this-week/">View </a>the newest homes for sale this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.c21-advantage.com/2012/03/22/burlington-real-estate-market-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction in Vermont Making a Comeback</title>
		<link>http://blog.c21-advantage.com/2012/02/15/new-construction-in-vermont-making-a-comeback/</link>
		<comments>http://blog.c21-advantage.com/2012/02/15/new-construction-in-vermont-making-a-comeback/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:17:41 +0000</pubDate>
		<dc:creator>Brian French</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vermont Homebuyers]]></category>

		<guid isPermaLink="false">http://c21-advantage.usmblogs.com/?p=1414</guid>
		<description><![CDATA[  New Construction Condominiums in Vermont &#8211; A Good Choice With the interest rates down and the economy slowly heading in the right direction we have seen an increased interest in new construction for homebuyers. Unlike years ago, when it was difficult to find new affordable new construction opportunities, there are a number of them [...]]]></description>
			<content:encoded><![CDATA[<h3> <br />
<a href="http://blog.c21-advantage.com/files/2012/02/P1110763-Large.jpg"><img class="alignleft size-thumbnail wp-image-1415" style="margin: 10px;border: black 1px solid" src="http://blog.c21-advantage.com/files/2012/02/P1110763-Large-150x150.jpg" alt="Condo - New Construction" width="150" height="150" /></a>New Construction Condominiums in Vermont &#8211; A Good Choice</h3>
<p>With the interest rates down and the economy slowly heading in the right direction we have seen an increased interest in new construction for homebuyers. Unlike years ago, when it was difficult to find new affordable new construction opportunities, there are a number of them today. If you are starting out, or are looking to downsize as you become empty nesters, browse some of our inventory for <a href="http://www.c21-advantage.com/vermont-new-construction/#/realestate/listview/?EndNum=10&amp;SortBy=List+Price">new construction homes for sale in Vermont </a>. One might make its way from on your list of things to see,  to your list of things to own!</p>
<h3>Georgia VT Condo New Construction &#8211; Model Now Open!</h3>
<p>Property Shown is a new construction located at 196B Ledgewood Lane in Georgia VT. Incredibly affordable new townhouse development nestled in the woods of Georgia, Vermont!  For listing details and documents, <a href="http://www.c21-advantage.com/realestate/detailview/147//4085870">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.c21-advantage.com/2012/02/15/new-construction-in-vermont-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Vermont Hopes to Capitalize on Low Interest Rates</title>
		<link>http://blog.c21-advantage.com/2012/01/27/burlington-vermont-hopes-to-capitalize-on-low-interest-rates/</link>
		<comments>http://blog.c21-advantage.com/2012/01/27/burlington-vermont-hopes-to-capitalize-on-low-interest-rates/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:44:23 +0000</pubDate>
		<dc:creator>Brian French</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vermont Economy]]></category>
		<category><![CDATA[Vermont Real Estate]]></category>

		<guid isPermaLink="false">http://c21-advantage.usmblogs.com/?p=1400</guid>
		<description><![CDATA[ Mortgage Rates To Remain Low According to a recent article, the Federal Reserve  has expressed their plan to keep interest rates low through 2014. What that will mean to people buying homes in the Burlington, Vermont area is that homes will continue to be more affordable. Over the lifetime of a loan, with a 4% interest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.c21-advantage.com/files/2012/01/InterestRateGreenLight1.jpg"><img class="alignleft size-thumbnail wp-image-1403" style="margin: 10px;border: black 1px solid" src="http://blog.c21-advantage.com/files/2012/01/InterestRateGreenLight1-150x150.jpg" alt="Green Interest Light" width="150" height="150" /></a> <strong>Mortgage Rates To Remain Low</strong></p>
<p>According to a recent <a href="http://realestate.aol.com/blog/2012/01/26/what-the-feds-low-interest-rates-mean-for-homebuyers/">article</a>, the Federal Reserve  has expressed their plan to keep interest rates low through 2014. What that will mean to people buying <a href="http://www.c21-advantage.com/burlington-vt-real-estate/">homes in the Burlington, Vermont </a>area is that homes will continue to be more affordable. Over the lifetime of a loan, with a 4% interest rate, compared  to one that is at 6%, can be a difference of $50,000 over the life of the loan. Additionally, monthly payments at these lower rates can save people hundreds of dollars each month in payments.  With that said, it is a great time to buy a home when you can reduce your cash out lay so dramatically.  <a href="http://www.c21-advantage.com/realestate/mlssearch/">Get started </a>on your Vermont Real Estate home search.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.c21-advantage.com/2012/01/27/burlington-vermont-hopes-to-capitalize-on-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Mortgage Rate Update</title>
		<link>http://blog.c21-advantage.com/2012/01/18/vermont-mortgage-rate-update/</link>
		<comments>http://blog.c21-advantage.com/2012/01/18/vermont-mortgage-rate-update/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:44:24 +0000</pubDate>
		<dc:creator>Brian French</dc:creator>
				<category><![CDATA[Vermont Homebuyers]]></category>
		<category><![CDATA[Vermont Market Conditions]]></category>

		<guid isPermaLink="false">http://c21-advantage.usmblogs.com/?p=1374</guid>
		<description><![CDATA[  Mortgage Rates Remain Low in Vermont According to the Freddie Mac Primary Mortgage Market Survey, average fixed mortgage rates have held steady in recent weeks. For five weeks in a row, average rates on 30-year fixed-rate mortgages haven&#8217;t increased over the 4 percent mark. At the same time last year, the average rate on [...]]]></description>
			<content:encoded><![CDATA[<p><em> <a href="http://blog.c21-advantage.com/files/2012/01/lowinterestrates.jpg"><img class="alignleft size-thumbnail wp-image-1375" src="http://blog.c21-advantage.com/files/2012/01/lowinterestrates-150x150.jpg" alt="Mortgage Rates at an all time low" width="150" height="150" /></a></em></p>
<h3>Mortgage Rates Remain Low in Vermont</h3>
<p>According to the <a href="http://www.freddiemac.com/pmms/">Freddie Mac Primary Mortgage Market Survey</a>, average fixed mortgage rates have held steady in recent weeks. For five weeks in a row, average rates on 30-year fixed-rate mortgages haven&#8217;t increased over the 4 percent mark. At the same time last year, the average rate on 30-year FRMs averaged 4.46. While the 15-year FRMs held steady at an average of 3.3 percent from the week before, rates are down an average of 0.51 percent from the same time last year. Adjustable-rate mortgages, meanwhile, have also fallen to record lows.</p>
<h3>Good News for Home Buyers</h3>
<p>The loss of percentage points is good news for home buyers. Due to these low mortgage rates, home affordability has never been higher. And it seems as if home buyers and homeowners looking to refinance are taking advantage of this opportunity. Data from the Mortgage Bankers Association&#8217;s Weekly Mortgage Applications Survey shows that for the week starting November 28, mortgage applications were up 12.8 percent from the previous week.</p>
<h3>An Increase in Consumer Confidence</h3>
<p>The Conference Board Consumer Confidence Index improved from October to November―jumping from 40.9 to 56.0 percent in the span of a month. A decrease in mortgage rates and an increase in consumer confidence may help explain the recent report from the National Association of Realtors, which shows a sharp increase in pending home sales, from 84.5 percent in September to 93.3 percent in October.</p>
<h3>Higher FHA Loan Limits</h3>
<p>Buyers looking for a home in one of the country&#8217;s high-priced housing markets just caught a break. The recent passing of a bill reinstated the former limit of $729,750 for Federal Housing Administration-backed mortgages in high-priced areas, effectively canceling the October imposition of a $625,500 ceiling. Unfortunately, Fannie Mae and Freddie Mac backed loans won&#8217;t see an increase in line with the FHA.</p>
<p>The rise in mortgage applications and pending home sales means many people are taking advantage of these record-low mortgage rates. If mortgage rates remain at record lows, more Americans should regain their confidence in the real estate market.</p>
<p><a href="http://www.c21-advantage.com/what-can-i-afford/">Read on </a>for information on affordability and to estimate monthly mortgage payments. <a href="http://www.anypresentations.com/enl/view.php?id=10296&amp;sid=b9d6">Sign up </a>for our monthly e-newsletter!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.c21-advantage.com/2012/01/18/vermont-mortgage-rate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

